View Cart   |   Checkout   |   Home
Bass Anglers Invitational Trail :: Bass Trails Bass Anglers Invitational Trail :: Bass Tournaments

2013 Tournament Trail Standings


Click on any of the column headers in the table below to reorder the results by that column.

Season:
Division:   Tournament:
  Team Points Weight Bonus Points+Bonus Payout
1 Cleghorn, Shannon and Holcombe, Tommy 1793 34.17 0 1793 425.00
2 Blackwood, Brandon and Hale, Byron - Dir. AL-IX 1783 36.32 0 1783 0.00
3 Guyse, Allen and Hogeland, Rahn 1190 39.30 0 1190 0.00
4 Butler, Jamie and Wheeler, Scott 599 23.94 0 599 475.00
5 Humphries, Joe and McGinns, Payton 597 19.84 0 597 205.00
6 Jones, Landon and Striker, Chris 596 9.84 0 596 0.00
7 Clark, Jason and Clark, Josh 573 0.00 0 573 0.00
8 Jewell, Eddie and Jewell, Shane 300 22.71 0 300 475.00
9 Gist, Dale and Simmons, Brian 296 12.97 0 296 0.00
10 Easterwood, Chad and Sweatman, Lynn 295 3.91 0 295 0.00
11 Poole, Johnathan and Poole, Justin 285 0.00 0 285 0.00
12 Wiggins, Jessie 0 0.00 0 0 0.00
12 Striker, Chris and Sweatman, Lynn (alt) 0 17.65 0 0 205.00
12 Cleghorn, Shannon and Pugh, Greg (alt) 0 25.48 0 0 510.00
12 Cleghorn, Shannon 0 13.95 0 0 140.00


Mercury

ProCraft Boats

Jefferson County

Quality Inn

The Point

OTHER AFFILIATES

Tight Line Anglers Products

Sportaman Minsitries

Thanks to all our sponsors listed on this web page.
We surely couldn't do this without you.


Welcome to BAIT  ·  Tournaments  ·  Trail Standings  ·  Photo Gallery  ·  Become a Member  ·  Rules & Regulations
Divisions / Directors  ·  Discussion Forum  ·  Online Store  ·  Contact Us

© 2002-2013 Bass Anglers Invitational Trail, All Rights Reserved.
Website Designed & Hosted by Outdoor Resources, LLC