Bass Anglers Invitational Trail :: Bass Tournaments View Cart   |   Checkout   |   Home
Bass Anglers Invitational Trail :: Bass Trails Bass Anglers Invitational Trail :: Bass Tournaments Bass Anglers Invitational Trail :: Bass Tournament Trails
Bass Anglers Invitational Trail :: Bass Tournaments
Welcome to BAIT
— About B.A.I.T.
— B.A.I.T. News
— Partner with B.A.I.T.
— Tournaments
— Trail Standings
— Photo Gallery
— Membership
— Rules & Regulations
— Divisions / Directors
— Discussion Forum
— Online Store
— Newsletter
— Download Forms
— Just Jokin'!
— Contact Us
Bass Anglers
Invitational Trail

866-414-BAIT
Doug Nickels
info@baitinc.com
 

2008 Tournament Trail Standings


Click on any of the column headers in the table below to reorder the results by that column.

Season:
Division:   Tournament:
  Team Points Weight Bonus Points+Bonus Payout
1 Martin, Vincent and Martin, Richard - AL I 2075 76.52 0 2075 930.00
2 Long, Danny and Collett, Jamey - AL I 2066 61.85 0 2066 400.00
3 Cupps, Jerry and Cupps, Corey - AL I 1783 74.95 0 1783 1,310.00
4 Maddux, Tracy and Rench, Mike - AL I 1763 36.43 0 1763 200.00
5 Dodd, Herbert and Stone, Othel - AL I 1755 34.90 0 1755 0.00
6 Bagley, Billy and House, Robert - AL I 1753 30.50 0 1753 0.00
7 Marks, Will and Marks, Tripp - AL I 1456 22.39 0 1456 0.00
8 Young, Eddie and Davis, Paul - AL I 1189 47.22 0 1189 370.00
9 Fuller, Buddy and Cantrell, Kevin - AL I 1165 17.81 0 1165 0.00
10 Weldon, Nick and Akins, Kevin - AL I 879 23.31 0 879 0.00
11 Saylors, Richard and Hayes, JJ - AL I 873 5.95 0 873 0.00
12 Thurman, Daniel and Thurman, Donny - AL I 600 48.94 0 600 1,010.00
13 Houts, Ed and Taylor, Jimmy - AL I 592 14.19 0 592 0.00
14 Allen, Andy - AL I 578 16.24 0 578 0.00
15 Gasaway, Larry and Cable, Avery - AL I 300 15.20 0 300 360.00
15 Tucker, Jason and Boggs, John - AL I 300 21.56 0 300 540.00
17 Stager, Dave and Ingram, Glen - AL I 299 14.24 0 299 200.00
18 Silvey, Steve and Withlock, Robert - AL I 298 12.57 0 298 0.00
18 Gentle, Ed and Byar, Chris - AL I 298 11.87 0 298 0.00
18 Boyd, David and Arnold, Chuck - AL I 298 7.23 0 298 0.00
21 Bullard, Thomas and Bullard, Billy - AL I 297 11.85 0 297 0.00
22 Taylor, Greg and Taylor, Jimmy - AL I 294 9.67 0 294 0.00
22 Killian, Britt and Moland, Kris - AL I 294 3.15 0 294 0.00
24 Shook, Brian and Barley, Steven - AL I 293 9.65 0 293 0.00
25 Huckeba, Hugh - AL I 282 0.00 0 282 0.00
25 Dehart, Chris and Youngblood, Chris - AL I 282 0.00 0 282 0.00



Welcome to BAIT  ·  Tournaments  ·  Trail Standings  ·  Photo Gallery  ·  Become a Member  ·  Rules & Regulations
Divisions / Directors  ·  Discussion Forum  ·  Online Store  ·  Contact Us

© 2002-2008 Bass Anglers Invitational Trail, All Rights Reserved.
Website Designed & Hosted by Outdoor Resources, LLC