Bass Anglers Invitational Trail :: Bass Tournaments View Cart   |   Checkout   |   Home
Bass Anglers Invitational Trail :: Bass Trails Bass Anglers Invitational Trail :: Bass Tournaments Bass Anglers Invitational Trail :: Bass Tournament Trails
Bass Anglers Invitational Trail :: Bass Tournaments
Welcome to BAIT
— About B.A.I.T.
— B.A.I.T. News
— Partner with B.A.I.T.
— Tournaments
— Trail Standings
— Photo Gallery
— Membership
— Rules & Regulations
— Divisions / Directors
— Discussion Forum
— Online Store
— Newsletter
— Download Forms
— Just Jokin'!
— Contact Us
Bass Anglers
Invitational Trail

(865) 607-0810
info@baitinc.com
 

2010 Tournament Trail Standings


Click on any of the column headers in the table below to reorder the results by that column.

Season:
Division:   Tournament:
  Team Points Weight Bonus Points+Bonus Payout
1 Davis, Paul and Young, Eddie - AL IV 2082 97.04 0 2082 900.00
2 Hunt, Clyde and Touchstone, Buddy - AL IV 2078 98.54 0 2078 1,740.00
3 Kirkland, David and Silvey, Steve - AL I 2077 98.86 0 2077 1,410.00
4 Collette, Jamie and Rench, Mike - AL I 2073 89.08 0 2073 120.00
5 Byars, Tom and Gentle, Ed - AL I 2067 79.82 0 2067 450.00
6 Long, Johnny and Long, Joseph - AL I 2035 40.46 0 2035 0.00
7 Porter, Tim and Steward, Mark - AL I 1770 61.27 0 1770 230.00
8 Cupps, Jerry and Cupps, Corey - AL IV 1476 65.32 0 1476 400.00
9 Maddux, Tracey and Westbrooks, Judd - AL I 1468 48.01 0 1468 0.00
10 Braden, Jackie and McCullough, Marvin - AL IV 1458 16.53 0 1458 0.00
10 Dodd, Herbert and Fuller, Buddy - AL I 1458 42.50 0 1458 0.00
12 Stevens, Alan - AL I 1424 13.61 0 1424 0.00
13 Duffy, Chris and Gladden, W.H. - AL I 1173 48.75 0 1173 0.00
14 Hinds, Richard - AL I 859 14.68 0 859 0.00
15 Thurman, Daniel and Thurman, Donny - AL I 599 42.20 0 599 1,050.00
16 Ford, Jeffrey and Ingle, Anthony- AL I 567 11.34 0 567 0.00
17 Coats, Johnny and Taylor, Dan - AL I 294 13.17 0 294 0.00
18 Allen, Andy and Woodall, Jeff - AL IV 290 10.75 0 290 0.00
19 Hinds, Richard and Morphis, Jerry - AL IV 283 0.00 0 283 0.00
20 Houts, Ed and Taylor, Jimmy - AL I 279 0.00 0 279 0.00
21 Lewis, George and Long, Danny - AL I 277 0.00 0 277 0.00
22 McCullough, Marvin - AL I 0 24.05 0 0 0.00


Welcome to BAIT  ·  Tournaments  ·  Trail Standings  ·  Photo Gallery  ·  Become a Member  ·  Rules & Regulations
Divisions / Directors  ·  Discussion Forum  ·  Online Store  ·  Contact Us

© 2002-2010 Bass Anglers Invitational Trail, All Rights Reserved.
Website Designed & Hosted by Outdoor Resources, LLC